Printable Substances Of Flexography Printing Machine
- HM, HDPE, LD, LLDPE, B.O.P.P, Polyester, Polypropylene, Foam Sheets, Paper, Aluminium Foil etc.
Features of Flexography Printing Machine:
- Ribbed Anti Vibration Cast Iron Body (C.I) for vibration free printing.
- Duplex System having two unwind & two rewind stations to print two rolls/jobs at same time simultaneously.
- AC Digital frequency drive on main motor.
- Infeed and Outfeed system provided to maintain tension & good registration.
- Auto Stop for web break.
- Helical Gear for smooth running and long life.
- All rolls are dynamically balanced and hardchrome plated.
- Silent air drying system fitted with high velocity centrifugal fan.
- Quick Changeover of plate cylinder to reduce the down time.
Flexography Printing Machine Technical Specification :
4 Colour 24″ (600mm) | 6 Colour 24″ (600mm) | 8 Colour 24″ (600mm) | |
Size | 600mm | 600mm | 600mm |
Max. Print Width | 550mm | 550mm | 550mm |
Max. Repeat Printing Length | 1200mm (48″) | 1200mm(48″) | 1200mm(48″) |
Min. Repeat Printing Length | 240mm (9″) | 240mm (9″) | 240mm (9″) |
Max. Parent Reel Dia | 800mm | 800mm | 800mm |
Printing Speed | 0 TO 80 Meters/Minutes. ( Depending Upon The Material And Print Design.) | ||
Power Requirement | |||
Main Drive : 3 Hp | Main Drive : 5 Hp | Main Drive : 7.5 Hp | |
Centrifugal Blower : 2 Hp | Centrifugal Blower : 3 Hp | Centrifugal Blower : 4 Hp | |
Heating Load : 10-Kw | Heating Load : 14-Kw | Heating Load : 22-Kw | |
Printing Possibilities | 4+0, 3+0, 2+0, 1+0, 3+1, 2+2, 1+1 | 6+0, 5+0, 4+0, 3+0, 2+0, 1+0, 5+1, 4+2, 3+3, 3+2, 2+2, 1+1 | 8+0, 7+0, 6+0, 5+0, 4+0, 3+0, 2+0, 1+0, 7+1, 6+2, 5+3, 4+4 |
Dimession(LxBxH) | 14.5 X 6 X 9 | 17.5 X 6 X 11 | 21 X 6 X 13.5 |
Net Weight Approx. | 4500kgs | 5750kgs | 7800kgs |
NOTE : The Information Of Flexography Printing Machine Is Provided For The Purpose Of Guideline. The Given Information Is Change For Different Models