#1 Manufacturer of Extrusion Coating Lamination Plant, Extrusion Coating Lamination Machine, woven Sack, Bopp, Extrusion Coating Lamination Plant at Best Price in India
For Coating thin layer of polyolefin’s (Mainly LDPE / PP) on substrates like Woven Sacks, Tarpaulins, Jumbo Bags, BOPP Film, Paper, Aluminium Foil, Polyester Film, Cotton Fabrics, Extrusion Coating Plant, Jute, Non Woven Fabrics, etc. Up to 5200 mm Web width applications. Tandem Lamination Plant for coating Circular Woven Fabrics, for producing multi layer laminates up to 5 layer along with the various substrates like paper, Aluminium Foil, Polyester film etc.
Applications of Extrusion Coating Lamination Plant:
- Paper Coating and Lamnating
- Woven Sack Film Lamination
- Flexible Packaging
- Board Coating and Laminating
- Fabric Scrim and Non-Woven
Extrusion Coating Lamination Plant Technical Specification :
Sr.No. | Plant Model | Screw Size (mm) | Screw L/D | Feed Section Type | Die Width (mm) | Max Working Width (mm) | Coating Thickness Range in Micron | Max Line Speed Mtr./Min. | Max Prod. Capacity (kg/hour) | Total Connected Load (KW) | Main Drive (HP) | Polymer to be Processed | Polymer to be Processed |
1 | OEPLECL 750 | 65 | 28:1 | SMOOTH FEED | 900 | 750 | 10 to 75 | 120 | 75 | 52.5 | 20 | LDPE/PP | 30×15×15 |
2 | OEPLECL 1200 | 70 | 28:1 | SMOOTH FEED | 1200 | 1050 | 10 to 75 | 120 | 120 | 62 | 25 | LDPE/PP | 30×15×15 |
3 | OEPLECL 1500 | 75 | 28:1 | SMOOTH FEED | 1650 | 1500 | 10 to 75 | 120 | 150 | 78 | 30 | LDPE/PP | 40×16×15 |
4 | OEPLECL 2000 | 80 | 28:1 | SMOOTH FEED | 2200 | 2000 | 10 to 75 | 100 | 180 | 86 | 40 | LDPE/PP | 40×20×15 |
5 | OEPLECL 2450 | 90 | 28:1 | SMOOTH FEED | 2600 | 2450 | 10 to 75 | 80 | 200 | 98 | 50 | LDPE/PP | 40×20×15 |
6 | OEPLECL 3050 | 90 | 28:1 | SMOOTH FEED | 3250 | 3050 | 10 to 75 | 80 | 220 | 105 | 50 | LDPE/PP | 40×25×15 |
7 | OEPLECL 3660 | 75×75 | 28:1 | SMOOTH FEED | 3860 | 3660 | 10 to 75 | 60 | 250 | 135 | 30×30 | LDPE/PP | 40×40×15 |
8 | OEPLECL 5200 | 90×90 | 28:1 | SMOOTH FEED | 5300 | 5200 | 10 to 75 | 60 | 300 | 145 | 40×40 | LDPE/PP | 40×40×15 |
Extrusion Tandem Coating Lamintion Plant:
Sr.No. | Plant Model | Screw Size (mm) | Screw L/D | Feed Section Type | Die Width (mm) | Max Working Width (mm) | Coating Thickness Range in Micron | Max Line Speed Mtr./Min. | Max Prod. Capacity (kg/hour) | Total Connected Load (KW) | Main Drive (HP) | Polymer to be Processed | Polymer to be Processed |
1 | OEPLECL 760 | 70×2 | 28:1 | SMOOTH FEED | 900×2 | 750 | 20 to 75 | 100 | 75 | 80 to 90 | 12kw | LDPE/PP | 24×35×12 |
2 | OEPLECL 860 | 80×2 | 28:1 | SMOOTH FEED | 900×2 | 760 | 20 to 75 | 150 | 120 | 140 to 180 | 25150kw | LDPE/PP | 24×35×12 |
Note : The Information is Provided for the Purpose of Guideline & Indication only and Doesn’t form any kind of Commitments.