Product Applications Of PET Box Strappings
- Cotton / Jute Bale Packing
- Metal Sheet, Rods & Coil Packing
- Laminates & Plywood Packing
- Export Palletisatoin
- Paper Industry Packing
- Glass Industry Packing
- Ceramic Industry Packing
- Engineering Industry Packing
- Construction Material Packing
- Textile Industry Packing

Model | OIPETBX/75 | OIPETBX/80 | OIPETBX/90 | OIPETBX/100 |
Material To Be Processed | PET Flakes | PET Flakes | PET Flakes | PET Flakes |
Screw Dia | 75 mm | 80 mm | 90 mm | 100 mm |
Barrel Feed Type | Smooth Feed | Smooth Feed | Smooth Feed | Smooth Feed |
Strap Size & Lines | 12 mm – 2 Lines | 12 mm – 2 Lines | 12 mm – 3 Lines | 12 mm – 3 Lines |
15 mm – 1 Line | 15 mm – 2 Line | 15 mm – 2 Line | 15 mm – 3 Line | |
19 mm – 1 Line | 19 mm – 1 Line | 19 mm – 2 Line | 19 mm – 2 Line | |
Maximum Output | 100 Kg/Hr | 150 Kg/Hr | 200 Kg/Hr | 250 Kg/Hr |
Winder | Two Station Electronic Winder | Two Station Electronic Winder | Three Station Electronic Winder | Three Station Electronic Winder |
Machine Connected Load | 225 KW (300 HP) | 265 KW (353 HP) | 375 KW (500 HP) | 475 KW (633 HP) |
Dimensions ( L x W x H ) Apprx |
115 x 15 x 20 Feet | 120 x 15 x 20 Feet | 135 x 15 x 22 Feet | 150 x 15 x 25 Feet |
Tag: Box Strapping Plant, box strapping roll making machine, box strapping plant manufacturer in Gujarat