Application:
- Wooden Box Packing
- Textile cloth Packing
- Rice Bag
- Paper Packing
- Jute Industry
- Textile Industry
- Paper Industry
- Cotton Industry
- Corrugated Box Packing
Features :
- Sturdliness
- Superior Performance
- Rigid construction

Technical Specification :
Plant Model | Screw Size(MM) | Screw Size L/D Ration | Feed Section Type | Die Width Type(MM) | No. of Station Winder | Max Production Capacity kg/hr. | Total Connected Load(kw) | Polymer to be Processed | Dimension of Plant(Feet) | ||
L | W | H | |||||||||
OEPL SSP 40 | 40 | 28:1 | Smooth feed | 250 | 8 | 20 | 25 | PP | 40 | 8 | 8 |
OEPL SSP 50 | 50 | 28:1 | Smooth feed | 350 | 12 | 35 | 31 | PP | 45 | 8 | 8 |
OEPL SSP 65 | 65 | 28:1 | Smooth feed | 500 | 18 | 60 | 43.5 | PP | 60 | 10 | 8 |
OEPL SSP 75 | 75 | 28:1 | Smooth feed | 700 | 24 | 100 | 66 | PP | 70 | 12 | 10 |
OEPL SSP 90 | 90 | 28:1 | Smooth feed | 900 | 36 | 140 | 91 | PP | 90 | 20 | 10 |
Note : The Information is Provided for the Purpose of Guideline & Indication only and Doesn’t form any kind of Commitments.
Tag: Synthetic String (Sutli) Plant, Synthetic String Plant, synthetic string plant manufacturers, synthetic string plant manufacturing process Supplier & Manufacturer in India